<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; market</title>
	<atom:link href="http://www.segurosocialuniversitario.com/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.segurosocialuniversitario.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 11:41:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dave Cochrane&#8217;s Real Estate Update For March 2010</title>
		<link>http://www.segurosocialuniversitario.com/realestate/dave-cochranes-real-estate-update-for-march-2010</link>
		<comments>http://www.segurosocialuniversitario.com/realestate/dave-cochranes-real-estate-update-for-march-2010#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[dave cochrane]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new brunswick]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[saint john]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/realestate/dave-cochranes-real-estate-update-for-march-2010</guid>
		<description><![CDATA[See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.
Duration : 0:5:21
[youtube -lmHkqR985A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-lmHkqR985A/2.jpg" align="left">See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.</p>
<p>Duration : <b>0:5:21</b></p>
<p><span id="more-548"></span><br />[youtube -lmHkqR985A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/realestate/dave-cochranes-real-estate-update-for-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 2</title>
		<link>http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</link>
		<comments>http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:58
[youtube YrWuZQ9770c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YrWuZQ9770c/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-448"></span><br />[youtube YrWuZQ9770c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Campins Says Miami Real Estate Remains a Buyer&#8217;s Market: Video</title>
		<link>http://www.segurosocialuniversitario.com/real-estates/campins-says-miami-real-estate-remains-a-buyers-market-video</link>
		<comments>http://www.segurosocialuniversitario.com/real-estates/campins-says-miami-real-estate-remains-a-buyers-market-video#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Campins]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate.]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Remains]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/real-estates/campins-says-miami-real-estate-remains-a-buyers-market-video</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; Katrina Campins, founder of Campins Co., talks with Bloomberg&#8217;s Deirdre Bolton about the state of the Miami luxury real-estate market.
     Campins also discusses the outlook for home prices and financing options for purchasers. (Source: Bloomberg)
Duration : 0:3:51
[youtube Q7YA2hXl5dc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q7YA2hXl5dc/2.jpg" align="left">March 9 (Bloomberg) &#8212; Katrina Campins, founder of Campins Co., talks with Bloomberg&#8217;s Deirdre Bolton about the state of the Miami luxury real-estate market.<br />
     Campins also discusses the outlook for home prices and financing options for purchasers. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:51</b></p>
<p><span id="more-385"></span><br />[youtube Q7YA2hXl5dc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/real-estates/campins-says-miami-real-estate-remains-a-buyers-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McBama, Financial Planners, Realtors, and Santa Clause</title>
		<link>http://www.segurosocialuniversitario.com/realtors/mcbama-financial-planners-realtors-and-santa-clause</link>
		<comments>http://www.segurosocialuniversitario.com/realtors/mcbama-financial-planners-realtors-and-santa-clause#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/realtors/mcbama-financial-planners-realtors-and-santa-clause</guid>
		<description><![CDATA[Financial times article noted on the video
http://www.ft.com/cms/s/0/232eb4de-9e20-11dd-bdde-000077b07658.html?nclick_check=1 
big rally, but no one really believes it, got volume?
http://www.marketwatch.com/news/story/Sustained-rally-needs-higher-trading/story.aspx?guid=%7B8650CDE9%2D00A6%2D4858%2D95A2%2D7D538DF3C979%7D
Markets will close down
http://business.timesonline.co.uk/tol/business/economics/article5014463.ece
the new deal 2
http://www.bostonherald.com/business/general/view/2008_10_25_John_Kerry_wants_New_Deal_II:_Backs_big_fed_stimulus/ 
mass layoffs high
http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 
Avoid the zombies, Jim Rogers
http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 
The joke of the day, Treasury says U.S. recover in summer of 2009 LOL same exact thing they said this time last year.
http://www.cnbc.com/id/27316652 
vote [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/K69glUlHHZI/2.jpg" align="left">Financial times article noted on the video<br />
http://www.ft.com/cms/s/0/232eb4de-9e20-11dd-bdde-000077b07658.html?nclick_check=1 </p>
<p>big rally, but no one really believes it, got volume?<br />
http://www.marketwatch.com/news/story/Sustained-rally-needs-higher-trading/story.aspx?guid=%7B8650CDE9%2D00A6%2D4858%2D95A2%2D7D538DF3C979%7D</p>
<p>Markets will close down<br />
http://business.timesonline.co.uk/tol/business/economics/article5014463.ece</p>
<p>the new deal 2<br />
http://www.bostonherald.com/business/general/view/2008_10_25_John_Kerry_wants_New_Deal_II:_Backs_big_fed_stimulus/ </p>
<p>mass layoffs high<br />
http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 </p>
<p>Avoid the zombies, Jim Rogers<br />
http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 </p>
<p>The joke of the day, Treasury says U.S. recover in summer of 2009 LOL same exact thing they said this time last year.<br />
http://www.cnbc.com/id/27316652 </p>
<p>vote out the bail out guys<br />
http://whovotedyes.com/ </p>
<p>Housing bottom? Think again, foreclosures up 71%<br />
http://www.msnbc.msn.com/id/27329406 </p>
<p>Peter Schiff on inflation/deflation<br />
 watch?v=R8STuvRHPfI&amp;feature=related </p>
<p>Shadowstats.com   13% inflation, 15% unemployment, GDP  3..75%</p>
<p>Duration : <b>0:17:12</b></p>
<p><span id="more-352"></span><br />[youtube K69glUlHHZI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/realtors/mcbama-financial-planners-realtors-and-santa-clause/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Cohen Discusses State of Commercial Real Estate Market: Video</title>
		<link>http://www.segurosocialuniversitario.com/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video</link>
		<comments>http://www.segurosocialuniversitario.com/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Cohen]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate.]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video</guid>
		<description><![CDATA[Feb. 25 (Bloomberg) &#8212; Martin Cohen, co-chief executive officer at Cohen &#38; Steers Inc., talks about the state of the commercial real estate market. (Source: Bloomberg)
Duration : 0:0:33
[youtube 2bO6er6xaJU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2bO6er6xaJU/2.jpg" align="left">Feb. 25 (Bloomberg) &#8212; Martin Cohen, co-chief executive officer at Cohen &amp; Steers Inc., talks about the state of the commercial real estate market. (Source: Bloomberg)</p>
<p>Duration : <b>0:0:33</b></p>
<p><span id="more-322"></span><br />[youtube 2bO6er6xaJU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Crash</title>
		<link>http://www.segurosocialuniversitario.com/real-estates/real-estate-crash</link>
		<comments>http://www.segurosocialuniversitario.com/real-estates/real-estate-crash#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Estate.]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/real-estates/real-estate-crash</guid>
		<description><![CDATA[What were experiencing right now is unprecedented. So stop listening to all the mis-information, false hope, and lies about the current real estate collapse.
The Fed Cut&#8217;s are nothing but FALSE HOPE!
Duration : 0:5:13
[youtube JkBjdxKJjQ4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JkBjdxKJjQ4/2.jpg" align="left">What were experiencing right now is unprecedented. So stop listening to all the mis-information, false hope, and lies about the current real estate collapse.<br />
The Fed Cut&#8217;s are nothing but FALSE HOPE!</p>
<p>Duration : <b>0:5:13</b></p>
<p><span id="more-224"></span><br />[youtube JkBjdxKJjQ4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/real-estates/real-estate-crash/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Digital Realty Trust Inc. (DLR)</title>
		<link>http://www.segurosocialuniversitario.com/realty/digital-realty-trust-inc-dlr</link>
		<comments>http://www.segurosocialuniversitario.com/realty/digital-realty-trust-inc-dlr#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cbscom]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[julie]]></category>
		<category><![CDATA[lindzon]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wallstreet]]></category>
		<category><![CDATA[wallstrip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/realty/digital-realty-trust-inc-dlr</guid>
		<description><![CDATA[Digital Realty Trust Inc. (DLR) can get your pants off.
Duration : 0:2:59
[youtube uZ9Q3ZbrZ-A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uZ9Q3ZbrZ-A/2.jpg" align="left">Digital Realty Trust Inc. (DLR) can get your pants off.</p>
<p>Duration : <b>0:2:59</b></p>
<p><span id="more-207"></span><br />[youtube uZ9Q3ZbrZ-A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/realty/digital-realty-trust-inc-dlr/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Barry Sternlicht Sees Opportunity in Residential Land: Video</title>
		<link>http://www.segurosocialuniversitario.com/real-estates/barry-sternlicht-sees-opportunity-in-residential-land-video</link>
		<comments>http://www.segurosocialuniversitario.com/real-estates/barry-sternlicht-sees-opportunity-in-residential-land-video#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barry]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate.]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IN]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Sternlicht]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/real-estates/barry-sternlicht-sees-opportunity-in-residential-land-video</guid>
		<description><![CDATA[Jan. 28 (Bloomberg) &#8212; Barry Sternlicht, chairman and chief executive officer of Starwood Capital Group LLC, talks with Bloomberg&#8217;s Erik Schatzker about investment opportunities in the real estate market.
     Sternlicht also discusses President Barack Obama&#8217;s tax plan for large banks, the Federal Reserve&#8217;s plan to end its mortgage-backed securities purchase plan [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q0fkAOCZxqA/2.jpg" align="left">Jan. 28 (Bloomberg) &#8212; Barry Sternlicht, chairman and chief executive officer of Starwood Capital Group LLC, talks with Bloomberg&#8217;s Erik Schatzker about investment opportunities in the real estate market.<br />
     Sternlicht also discusses President Barack Obama&#8217;s tax plan for large banks, the Federal Reserve&#8217;s plan to end its mortgage-backed securities purchase plan and monetary policy. They speak at the World Economic Forum in Davos, Switzerland. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:17</b></p>
<p><span id="more-192"></span><br />[youtube Q0fkAOCZxqA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/real-estates/barry-sternlicht-sees-opportunity-in-residential-land-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
		<link>http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1</link>
		<comments>http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:9:38
[youtube uyOWuczlJCA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uyOWuczlJCA/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:9:38</b></p>
<p><span id="more-149"></span><br />[youtube uyOWuczlJCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How To See Through Real Estate Broker Tricks</title>
		<link>http://www.segurosocialuniversitario.com/realestate/how-to-see-through-real-estate-broker-tricks</link>
		<comments>http://www.segurosocialuniversitario.com/realestate/how-to-see-through-real-estate-broker-tricks#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Estate.]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[howcast]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/realestate/how-to-see-through-real-estate-broker-tricks</guid>
		<description><![CDATA[Some real estate brokers have a lot of tricks up their sleeves. Learn to beat them at their own game.
Duration : 0:2:11
[youtube IyCf4YEqd1s]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IyCf4YEqd1s/2.jpg" align="left">Some real estate brokers have a lot of tricks up their sleeves. Learn to beat them at their own game.</p>
<p>Duration : <b>0:2:11</b></p>
<p><span id="more-146"></span><br />[youtube IyCf4YEqd1s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/realestate/how-to-see-through-real-estate-broker-tricks/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

