<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; bubble</title>
	<atom:link href="http://www.segurosocialuniversitario.com/tag/bubble/feed" rel="self" type="application/rss+xml" />
	<link>http://www.segurosocialuniversitario.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 11:41:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 2</title>
		<link>http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</link>
		<comments>http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:58
[youtube YrWuZQ9770c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YrWuZQ9770c/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-448"></span><br />[youtube YrWuZQ9770c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>OH, CRE (OH, COMMERCIAL REAL ESTATE) &#8211; song parody from versusplus.com</title>
		<link>http://www.segurosocialuniversitario.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com</link>
		<comments>http://www.segurosocialuniversitario.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Angie]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[dip]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate.]]></category>
		<category><![CDATA[extend and pretend]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[Hilfman]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Janis]]></category>
		<category><![CDATA[Jarée]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Liebhart]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[Shaffer]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Stockdale]]></category>
		<category><![CDATA[strip malls]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Volcker]]></category>
		<category><![CDATA[W-shaped]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com</guid>
		<description><![CDATA[A musical parody of the traditional song &#8220;O Christmas Tree (O Tannenbaum),&#8221; about commercial real estate. 
Lead vocal: JANIS LIEBHART
Background vocals: ANGIE JARÉE, JANIS LIEBHART, GARY STOCKDALE
Music Director: GREG HILFMAN
For the complete collection of VERSUS political musical parodies, visit us at http://versusplus.com.
Duration : 0:3:2
[youtube KdofHKYmV4A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KdofHKYmV4A/2.jpg" align="left">A musical parody of the traditional song &#8220;O Christmas Tree (O Tannenbaum),&#8221; about commercial real estate. </p>
<p>Lead vocal: JANIS LIEBHART<br />
Background vocals: ANGIE JARÉE, JANIS LIEBHART, GARY STOCKDALE<br />
Music Director: GREG HILFMAN</p>
<p>For the complete collection of VERSUS political musical parodies, visit us at http://versusplus.com.</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-430"></span><br />[youtube KdofHKYmV4A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
		<link>http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1</link>
		<comments>http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:9:38
[youtube uyOWuczlJCA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uyOWuczlJCA/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:9:38</b></p>
<p><span id="more-149"></span><br />[youtube uyOWuczlJCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate 101</title>
		<link>http://www.segurosocialuniversitario.com/real-estates/real-estate-101</link>
		<comments>http://www.segurosocialuniversitario.com/real-estates/real-estate-101#comments</comments>
		<pubDate>Sat, 19 Dec 2009 08:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/real-estates/real-estate-101</guid>
		<description><![CDATA[Peter Schiff video blog Oct 27th 2009  Also check me out on
http://www.facebook.com/PeterSchiff  and http://twitter.com/PeterSchiff
Duration : 0:9:47
[youtube GCiFjkgZM3k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GCiFjkgZM3k/2.jpg" align="left">Peter Schiff video blog Oct 27th 2009  Also check me out on<br />
http://www.facebook.com/PeterSchiff  and http://twitter.com/PeterSchiff</p>
<p>Duration : <b>0:9:47</b></p>
<p><span id="more-68"></span><br />[youtube GCiFjkgZM3k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/real-estates/real-estate-101/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Prices</title>
		<link>http://www.segurosocialuniversitario.com/realestate/real-estate-prices</link>
		<comments>http://www.segurosocialuniversitario.com/realestate/real-estate-prices#comments</comments>
		<pubDate>Sat, 19 Dec 2009 08:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Estate.]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/realestate/real-estate-prices</guid>
		<description><![CDATA[US Real Estate Home prices adjusted for inflation plotted as a roll.er coast.er
see the chart here: http://www.speculativebubble.com/videos/real-estate-roller-coaster.php
Duration : 0:3:41
[youtube kUldGc06S3U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kUldGc06S3U/2.jpg" align="left">US Real Estate Home prices adjusted for inflation plotted as a roll.er coast.er</p>
<p>see the chart here: http://www.speculativebubble.com/videos/real-estate-roller-coaster.php</p>
<p>Duration : <b>0:3:41</b></p>
<p><span id="more-65"></span><br />[youtube kUldGc06S3U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/realestate/real-estate-prices/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Downfall</title>
		<link>http://www.segurosocialuniversitario.com/real-estates/real-estate-downfall</link>
		<comments>http://www.segurosocialuniversitario.com/real-estates/real-estate-downfall#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[Estate.]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/real-estates/real-estate-downfall</guid>
		<description><![CDATA[The Housing Bubble bursts on a speculator. Parody using a clip with Hitler as the real estate investor. He bought a house to flip, faces foreclosure, and now wants to get bailed out.
Parody Fair Use of clip. See:
www.publaw.com/parody.html
Duration : 0:4:14
[youtube bNmcf4Y3lGM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bNmcf4Y3lGM/2.jpg" align="left">The Housing Bubble bursts on a speculator. Parody using a clip with Hitler as the real estate investor. He bought a house to flip, faces foreclosure, and now wants to get bailed out.</p>
<p>Parody Fair Use of clip. See:<br />
www.publaw.com/parody.html</p>
<p>Duration : <b>0:4:14</b></p>
<p><span id="more-46"></span><br />[youtube bNmcf4Y3lGM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/real-estates/real-estate-downfall/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dubai Real Estate Crash. Lindsey Williams was Right !!!!!!!!!!!!!!!!!!!!!!!!!!!</title>
		<link>http://www.segurosocialuniversitario.com/real-estates/dubai-real-estate-crash-lindsey-williams-was-right</link>
		<comments>http://www.segurosocialuniversitario.com/real-estates/dubai-real-estate-crash-lindsey-williams-was-right#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Abu]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dhabi]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[Estate.]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[nakheel]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[persian]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.segurosocialuniversitario.com/real-estates/dubai-real-estate-crash-lindsey-williams-was-right</guid>
		<description><![CDATA[Watch aljazeera live click here
http://dubaiinvestments.tk
http://dubaiinvestments.tk
http://arablivetv.blogspot.com
Duration : 0:5:28
[youtube sk9Sbpnkd-4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sk9Sbpnkd-4/2.jpg" align="left">Watch aljazeera live click here</p>
<p>http://dubaiinvestments.tk</p>
<p>http://dubaiinvestments.tk<br />
http://arablivetv.blogspot.com</p>
<p>Duration : <b>0:5:28</b></p>
<p><span id="more-24"></span><br />[youtube sk9Sbpnkd-4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segurosocialuniversitario.com/real-estates/dubai-real-estate-crash-lindsey-williams-was-right/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

